Lot 1A-1B, Komplex Perniagaan Pasar Borong Selangor,
43300 Seri Kembangan,
Selangor, Malaysia.
+603-8938 2625
+603-8938 2013
Previous | 8 / 16 | Next |
Model | UOM | YPF9023 | YPF9033 | YPF9043 |
---|---|---|---|---|
External Dimension | ||||
Width
|
mm | 1200 | 1500 | 1800 |
Length | mm | 750 | 750 | 750 |
Height | mm | 800 | 800 | 800 |
Internal Dimension | ||||
Width | mm | 800 | 1100 | 1400 |
Length | mm | 630 | 630 | 630 |
Height | mm | 580 | 580 | 580 |
Shelf Dimension | ||||
Width x Length | mm | 390 x 578 | 540 x 578 |
2 x [430 x 578] 490 x 578 |
Shelf Quantity | pcs | 2 | 2 | 3 |
Total Capacity | L | 290 | 400 | 510 |
Input Power | W | 300 | 350 | 400 |
Power Consumption | kWh/24hr | 1.8 | 2.1 | 2.4 |
Refrigerant | R-134a | R-134a | R-134a | |
Temperature Range | °C | -2°C ~ 8°C | -2°C ~ 8°C | -2°C ~ 8°C |
Compressor Power | hp | 1/4 | 1/4 | 1/3 |
Net Weight | kg | 83 | 89 | 96 |
Gross Weight | kg | 93 | 99 | 106 |
Cooling Method | Ventilated | Ventilated | Ventilated | |
Defrost Method | Air Defrost | Air Defrost |
Air Defrost |
Model | UOM | YPF9028 | YPF9038 | YPF9048 |
---|---|---|---|---|
External Dimension | ||||
Width
|
mm | 1200 | 1500 | 1800 |
Length | mm | 750 | 750 | 750 |
Height | mm | 800 | 800 | 800 |
Internal Dimension | ||||
Width | mm | 800 | 1100 | 1400 |
Length | mm | 630 | 630 | 630 |
Height | mm | 580 | 580 | 580 |
Shelf Dimension | ||||
Width x Length | mm | 390 x 578 | 540 x 578 |
2 x [430 x 578] 490 x 578 |
Shelf Quantity | pcs | 2 | 2 | 3 |
Total Capacity | L | 290 | 400 | 510 |
Input Power | W | 400 | 450 | 500 |
Power Consumption | kWh/24hr | 4 | 5.4 | 6 |
Refrigerant | R-134a | R-134a | R-134a | |
Temperature Range | °C | -22°C ~ -12°C | -22°C ~ -12°C | -22°C ~ -12°C |
Compressor Power | hp | 1/2 | 1/2 | 1/2 |
Net Weight | kg | 83 | 89 | 96 |
Gross Weight | kg | 93 | 99 | 106 |
Cooling Method | Ventilated | Ventilated | Ventilated | |
Defrost Method | Electric Defrost | Electric Defrost | Electric Defrost |