Lot 1A-1B, Komplex Perniagaan Pasar Borong Selangor,
43300 Seri Kembangan,
Selangor, Malaysia.
+603-8938 2625
+603-8938 2013
Previous | 16 / 16 | Next |
Model | UOM | LY 150 LD | LY 250 LD | LY 350 LD | LY 450 LD | LY 600LD/LDD | LY750LDD |
---|---|---|---|---|---|---|---|
External Dimension | |||||||
Width
|
mm | 610 | 820 | 1045 | 1325 | 1655 | 2090 |
Length | mm | 705 | 705 | 705 | 705 | 705 | 705 |
Height | mm | 865 | 865 | 865 | 865 | 865 | 865 |
Internal Dimension | |||||||
Width | mm | 485 | 695 | 920 | 1200 | 1530 | 1966 |
Length | mm | 530 | 530 | 530 | 530 | 530 | 530 |
Height | mm | 703 | 703 | 703 | 703 | 703 | 703 |
Total Capacity | L | 150 | 230 | 320 | 420 | 540 | 710 |
Effective Capacity | L | 137 | 210 | 290 | 395 | 505 | 655 |
Input Power | W | 100 | 120 | 140 | 180 | 210 | 240 |
Operating Current | A | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2.4 |
Power Consumption (@ 30°C) | kWh/24h | 2.0 | 2.6 | 2.7 | 3.0 | 4.0 | 5.1 |
Temperature Range | °C |
-18 -26 |
-18 -26 |
-18 -26 |
-18 -26 |
-18 -26 |
-18 -26 |
Net Weight | kg | 40 | 45 | 52 | 66 | 78 | 100 |
Gross Weight | kg | 48 | 55 | 64 | 82 | 100 | 125 |
Compressor Power | hp | 1/8 | 1/6 | 1/5 | 1/4 | 1/3 | 3/8 |